|
Windy
City Boy Gymnastics Results January
12 - 14, 2007 |
| Level 4 |
|
Gymnast |
Age Group |
Floor |
Pomm |
Rings |
Vault |
P Bars |
H Bar |
All Around |
Basilio Leopoldo Lake Shore Academy | 5-6 yrs | 9.3 | 8.8 | 9.5 | 9.3 | 8.9 | 9.2 | 55 |
Stephen Bean Premier Gymnastics Downers | 5-6 yrs | 8.9 | 8.7 | 9.2 | 9.25 | 9.6 | 9.1 | 54.75 |
Matthew Szot Aerial Gymnastics Club | 5-6 yrs | 9 | 7.8 | 9.75 | 9.5 | 9 | 9.3 | 54.35 |
Eric Lutz DeVeau's School of Gymnastics | 5-6 yrs | 8.6 | 9.15 | 8.85 | 9.5 | 9 | 8.4 | 53.5 |
Andrew Williams DeVeau's School of Gymnastics | 5-6 yrs | 8 | 8 | 9.5 | 9.55 | 8.85 | 8.2 | 52.1 |
Robert Nowik Olympia Gymnastics Acad | 5-6 yrs | 8.95 | 7.9 | 9.1 | 9.2 | 8 | 8.2 | 51.35 |
Theo Robinson Premier Gymnastics Downers | 5-6 yrs | 8.8 | 7.9 | 8.6 | 9.2 | 8.15 | 8.5 | 51.15 |
Sean Zimmerman Excel Gymnastics | 5-6 yrs | 8.8 | 7.6 | 9.2 | 9.4 | 7.85 | 8.3 | 51.15 |
Andy Villasenor Lake Shore Academy | 5-6 yrs | 8.4 | 8 | 9.3 | 8.85 | 8.2 | 8.4 | 51.15 |
Brian Dawson Premier Gymnastics Downers | 5-6 yrs | 9 | 7 | 9.3 | 9.35 | 7.9 | 8.4 | 50.95 |
Lukas Elisha Premier Gymnastics Downers | 5-6 yrs | 8.5 | 6.8 | 8.8 | 9.3 | 8.6 | 8.8 | 50.8 |
Tristan Jass Scamps Gymnastics | 5-6 yrs | 7.5 | 8.3 | 8.7 | 9.4 | 8.35 | 8.2 | 50.45 |
Nick Crail DeVeau's School of Gymnastics | 5-6 yrs | 8.2 | 7.9 | 8.9 | 9 | 8.3 | 8.1 | 50.4 |
Curran Phillips Aerial Gymnastics Club | 5-6 yrs | 8 | 6.8 | 8.85 | 9.3 | 8.5 | 8.8 | 50.25 |
Jack Crouch Aerial Gymnastics Club | 5-6 yrs | 8 | 7.7 | 8.9 | 9.1 | 8.1 | 8 | 49.8 |
Joseph Babbo Oak Park Gymnastics Center | 5-6 yrs | 8.4 | 7 | 8.65 | 9.15 | 7.8 | 8.5 | 49.5 |
Braden Whitaker Aerial Gymnastics Club | 5-6 yrs | 7.8 | 6 | 8.7 | 9.1 | 8.3 | 8.2 | 48.1 |
Cole Van Devender DeVeau's School of Gymnastics | 5-6 yrs | 8.4 | 5.8 | 7.3 | 9.2 | 8.8 | 8.6 | 48.1 |
Drake Wang DeVeau's School of Gymnastics | 5-6 yrs | 8 | 6.6 | 8.3 | 9.1 | 8.2 | 7.6 | 47.8 |
Liam O'Malley Oak Park Gymnastics Center | 5-6 yrs | 7.7 | 6.2 | 8.6 | 9 | 8.2 | 7.8 | 47.5 |
Alex Iwema 3D Gymnastics Ctr | 5-6 yrs | 7.3 | 6 | 8.9 | 8.5 | 8.25 | 8.5 | 47.45 |
Max Ryser Aerial Gymnastics Club | 5-6 yrs | 7.2 | 7 | 8.5 | 9.2 | 7.5 | 8 | 47.4 |
Reese Weaver DeVeau's School of Gymnastics | 5-6 yrs | 7.6 | 5.2 | 9.1 | 8.7 | 8.5 | 8.1 | 47.2 |
Aiden Moran Aerial Gymnastics Club | 5-6 yrs | 8.2 | 7.3 | 8.6 | 9.2 | 5.7 | 8.1 | 47.1 |
Benjamin Haxton DeVeau's School of Gymnastics | 5-6 yrs | 7.2 | 7.5 | 7.2 | 8.95 | 8.5 | 7.4 | 46.75 |
George Lagios Oak Park Gymnastics Center | 5-6 yrs | 7.9 | 5.2 | 7.9 | 9.1 | 6.7 | 7.5 | 44.3 |
Brooks Walls World Class Gymnastics | 5-6 yrs | 7 | 6.7 | 7.8 | 8.9 | 7.5 | 6.3 | 44.2 |
|
Ryan Stunard Lake Shore Academy | 7yrs | 9.1 | 9 | 9.35 | 9.7 | 8.5 | 8.7 | 54.35 |
Ross Williams DeVeau's School of Gymnastics | 7yrs | 9 | 8.8 | 8.9 | 9.6 | 8.9 | 9.1 | 54.3 |
Chad Novak Olympia Gymnastics Acad | 7yrs | 8.9 | 9.2 | 9.5 | 9.25 | 8.5 | 8.6 | 53.95 |
Joshua Leroux DeVeau's School of Gymnastics | 7yrs | 8.5 | 8.8 | 8.6 | 9.55 | 8.75 | 9.2 | 53.4 |
Steven Haywood Premier Gymnastics Downers | 7yrs | 8.7 | 8.15 | 9.1 | 9 | 8.8 | 9.3 | 53.05 |
Alec Jessop DeVeau's School of Gymnastics | 7yrs | 9.1 | 8.8 | 9.1 | 9.15 | 8 | 8.4 | 52.55 |
Owen Baldwin Oak Park Gymnastics Center | 7yrs | 8.9 | 8.2 | 9.1 | 9.45 | 8.5 | 8.2 | 52.35 |
Drew Arnold DeVeau's School of Gymnastics | 7yrs | 7.7 | 8.6 | 9 | 9.5 | 8.5 | 8.5 | 51.8 |
CJ Booth Set-10 Gymnastics | 7yrs | 8.55 | 8 | 8.6 | 9.35 | 8.9 | 8.4 | 51.8 |
Tanner Iske Oak Park Gymnastics Center | 7yrs | 8.5 | 8 | 8.6 | 9.1 | 8.45 | 8.9 | 51.55 |
Devin Bailey DeVeau's School of Gymnastics | 7yrs | 8.5 | 8.2 | 8.3 | 9.25 | 8.65 | 8.6 | 51.5 |
Wesley Cheatham Oak Park Gymnastics Center | 7yrs | 8.8 | 8.15 | 8.65 | 9.4 | 8.2 | 8 | 51.2 |
Noah Perham World Class Gymnastics | 7yrs | 8.5 | 8.5 | 8.65 | 9 | 8.4 | 8 | 51.05 |
Connor Ubrig Scamps Gymnastics | 7yrs | 7.9 | 8.5 | 8.5 | 9.2 | 8.65 | 7.9 | 50.65 |
Kyle Paul Aerial Gymnastics Club | 7yrs | 8.2 | 8.65 | 8.3 | 9.25 | 7.6 | 8.6 | 50.6 |
Emery Smith 3D Gymnastics Ctr | 7yrs | 8.2 | 7.7 | 8.1 | 9.25 | 8.4 | 8.9 | 50.55 |
Taylor Cervantes 3D Gymnastics Ctr | 7yrs | 7.9 | 8.2 | 8.6 | 9 | 8.4 | 8.4 | 50.5 |
Jared Brinkman Set-10 Gymnastics | 7yrs | 8.3 | 8 | 8.55 | 9.05 | 8.85 | 7.7 | 50.45 |
Zachary Smith Premier Gymnastics Downers | 7yrs | 7.8 | 7.3 | 9.5 | 8.7 | 8.55 | 8.5 | 50.35 |
Christophe Melius LaFleur's Gymnastics | 7yrs | 8.1 | 6 | 9.1 | 9.55 | 8.4 | 8.8 | 49.95 |
Phillip Weinacht World Class Gymnastics | 7yrs | 8.2 | 6.5 | 9.35 | 9.55 | 8.2 | 8.1 | 49.9 |
Taylor Zimmerman Excel Gymnastics | 7yrs | 8.5 | 8.25 | 8.85 | 8.7 | 8.2 | 7.3 | 49.8 |
Nicholas Shaw Oak Park Gymnastics Center | 7yrs | 8.1 | 7.3 | 8.4 | 9.5 | 8.7 | 7.6 | 49.6 |
Linus Shaw Oak Park Gymnastics Center | 7yrs | 8.1 | 7.8 | 8.6 | 9.35 | 8.4 | 7.2 | 49.45 |
Ethan Sebela-Colangelo Aerial Gymnastics Club | 7yrs | 7.3 | 7.7 | 8.3 | 9.25 | 8.55 | 8.1 | 49.2 |
Patrick Fitzgerald DeVeau's School of Gymnastics | 7yrs | 7.3 | 7.2 | 8.95 | 9.2 | 8.1 | 8.4 | 49.15 |
Jude Elliot Mills Gymnastics | 7yrs | 7.4 | 7.9 | 8.35 | 9.3 | 8.2 | 7.8 | 48.95 |
Jack Grason 3D Gymnastics Ctr | 7yrs | 8.1 | 7.3 | 9 | 8.9 | 8.2 | 7.3 | 48.8 |
Matthew Ideler Aerial Gymnastics Club | 7yrs | 7.7 | 7 | 8.2 | 9 | 8.6 | 7.7 | 48.2 |
Nicholas Krella Excel Gymnastics | 7yrs | 7 | 7 | 8.7 | 9.3 | 7.5 | 7.6 | 47.1 |
Daniel Haugh Scamps Gymnastics | 7yrs | 7.6 | 7 | 8.7 | 8.4 | 7.6 | 7.6 | 46.9 |
Carter Chambers Scamps Gymnastics | 7yrs | 5.7 | 7.3 | 8.2 | 8.2 | 7 | 7.8 | 44.2 |
Tyler Heggens Oak Park Gymnastics Center | 7yrs | 9 | 8 | 0 | 9.4 | 8.95 | 8.8 | 44.15 |
|
Carson Meador Tri-Star Gymnastics | 8+yrs | 9.4 | 8.9 | 9.3 | 9.55 | 9.3 | 9.3 | 55.75 |
Jack Lawlor 3D Gymnastics Ctr | 8+yrs | 8.1 | 8.7 | 9.7 | 9.3 | 9.3 | 9.5 | 54.6 |
Corey Vignieri Scamps Gymnastics | 8+yrs | 8.9 | 8.7 | 9.6 | 9.15 | 8.9 | 8.4 | 53.65 |
Michael Vuchasty Lake Shore Academy | 8+yrs | 8 | 8.65 | 9.1 | 9.5 | 8.75 | 9.2 | 53.2 |
Timothy Williams Mills Gymnastics | 8+yrs | 8.4 | 9.2 | 9.3 | 9.1 | 8.4 | 8.3 | 52.7 |
Steven Beering Premier Gymnastics Downers | 8+yrs | 9 | 7.9 | 9 | 9.5 | 8.75 | 8.4 | 52.55 |
TJ Hogan Set-10 Gymnastics | 8+yrs | 8.4 | 8.5 | 9 | 9.1 | 8.8 | 8.7 | 52.5 |
Jacob Goss Scamps Gymnastics | 8+yrs | 8.1 | 8.75 | 9 | 9.1 | 8.5 | 9 | 52.45 |
Christophe Blauser Scamps Gymnastics | 8+yrs | 8.6 | 8.1 | 9.6 | 9.1 | 8.5 | 8.4 | 52.3 |
Jordi Pakey-Rodriguez Lifelines Gymnastics Ctr | 8+yrs | 8.2 | 8.8 | 8.7 | 9 | 8.9 | 8.7 | 52.3 |
Christian Rybicki-Sanchez Mills Gymnastics | 8+yrs | 7.9 | 9 | 8.6 | 9.55 | 8.45 | 8.6 | 52.1 |
Timothy Jones Mills Gymnastics | 8+yrs | 8.5 | 9.1 | 9.1 | 9.35 | 7.8 | 7.7 | 51.55 |
Jake Lambert Scamps Gymnastics | 8+yrs | 8.1 | 8.4 | 8.6 | 9.25 | 8.65 | 8.5 | 51.5 |
Jordan Christensen Scamps Gymnastics | 8+yrs | 8.2 | 7.7 | 8.7 | 9.55 | 8.1 | 8.7 | 50.95 |
Scott Fuller Excel Gymnastics | 8+yrs | 8.3 | 8 | 8.9 | 9.25 | 8.15 | 8.1 | 50.7 |
Nickolas Mundo Excel Gymnastics | 8+yrs | 8 | 8.5 | 8.9 | 9.6 | 8 | 7.5 | 50.5 |
Enio Leone Olympia Gymnastics Acad | 8+yrs | 8 | 8.4 | 8.7 | 9.5 | 8.1 | 7.7 | 50.4 |
Joshua Johnson Mills Gymnastics | 8+yrs | 7.5 | 8.5 | 8 | 9.2 | 8.35 | 8.5 | 50.05 |
Brendan Shively World Class Gymnastics | 8+yrs | 8.3 | 7.5 | 8.35 | 9.25 | 8.65 | 7.6 | 49.65 |
Zeke Buck Excel Gymnastics | 8+yrs | 7.6 | 8 | 8.5 | 9.2 | 7.8 | 7.8 | 48.9 |
John Hollon Excel Gymnastics | 8+yrs | 8.4 | 8.5 | 8 | 8.9 | 8 | 7.1 | 48.9 |
Gary Naylor DeVeau's School of Gymnastics | 8+yrs | 7.9 | 7.7 | 8.8 | 9.4 | 7.8 | 7.2 | 48.8 |
John Parker Scamps Gymnastics | 8+yrs | 7.3 | 8.3 | 8.15 | 9 | 7.8 | 8 | 48.55 |
Joshua Buttlar Champaign County YMCA | 8+yrs | 7.2 | 7.6 | 8.7 | 9.4 | 7.25 | 8 | 48.15 |
Erik Dunteman Excel Gymnastics | 8+yrs | 6.8 | 8.6 | 8 | 9.3 | 8.05 | 7.3 | 48.05 |
Logan Krodel Excel Gymnastics | 8+yrs | 8.2 | 8.2 | 7.8 | 9 | 6.8 | 8 | 48 |
Max Gass World Class Gymnastics | 8+yrs | 6.5 | 8.45 | 7.9 | 9.1 | 8.25 | 7.6 | 47.8 |
Maxwell Haynes Champaign County YMCA | 8+yrs | 7.5 | 8.2 | 7.7 | 9.25 | 7.2 | 7.7 | 47.55 |
Max Thompson Excel Gymnastics | 8+yrs | 7.6 | 6.2 | 7.9 | 9.45 | 8.15 | 8 | 47.3 |
Benjamin Davis World Class Gymnastics | 8+yrs | 6.9 | 7.5 | 8.1 | 8.7 | 7.8 | 6.8 | 45.8 |
| Level 5 |
|
Gymnast |
Age Group |
Floor |
Pomm |
Rings |
Vault |
P Bars |
H Bar |
All Around |
Max Andriouchenko Lake Shore Academy | 6-7 yrs | 9.8 | 9.2 | 9.3 | 9.15 | 9.05 | 8.7 | 55.2 |
Cobey Pava Lake Shore Academy | 6-7 yrs | 9.4 | 7.6 | 9.6 | 9.55 | 8.6 | 9.2 | 53.95 |
Nicholas Bauer Premier Gymnastics Oswego | 6-7 yrs | 9.5 | 8.6 | 9.1 | 8.5 | 8.65 | 9.3 | 53.65 |
Max Thompson Swiss Turners | 6-7 yrs | 8.7 | 8.7 | 9.3 | 9.05 | 9.05 | 8.4 | 53.2 |
John Ranshaw Premier Gymnastics Oswego | 6-7 yrs | 9.1 | 8.1 | 8.8 | 9.4 | 8.35 | 9.4 | 53.15 |
Andrew Eng Swiss Turners | 6-7 yrs | 8.9 | 8.5 | 8.9 | 8.95 | 9.4 | 8.1 | 52.75 |
Justin Davis DeVeau's School of Gymnastics | 6-7 yrs | 9.3 | 8.3 | 9.25 | 9.25 | 8.35 | 7.6 | 52.05 |
Parker Clayton DeVeau's School of Gymnastics | 6-7 yrs | 8.4 | 8.1 | 8.8 | 9.6 | 8.25 | 8.7 | 51.85 |
Jacob Yehling Bartlett Gymnastics Center | 6-7 yrs | 8.5 | 9 | 8.7 | 8.7 | 8.9 | 8 | 51.8 |
Martin Bolotin Buffalo Grove Gymnastics Cente | 6-7 yrs | 9.4 | 8.1 | 9.1 | 9.1 | 8.35 | 7.6 | 51.65 |
Louis Lochner Swiss Turners | 6-7 yrs | 8.5 | 8.2 | 8.7 | 9.35 | 8.55 | 8 | 51.3 |
Oliver Clausen Swiss Turners | 6-7 yrs | 9.1 | 8.8 | 9.1 | 8.6 | 7.8 | 7.8 | 51.2 |
Max Stergiades Salto Boys Team | 6-7 yrs | 8.5 | 7.9 | 8.6 | 9.2 | 8.45 | 8.1 | 50.75 |
Nick Brady DeVeau's School of Gymnastics | 6-7 yrs | 8.9 | 6 | 9.7 | 9.2 | 8.35 | 8 | 50.15 |
Isaiah Richardson Premier Gymnastics Oswego | 6-7 yrs | 8.4 | 7.2 | 8.1 | 9.25 | 8.55 | 8.6 | 50.1 |
Evan Perrault Bartlett Gymnastics Center | 6-7 yrs | 9 | 8.7 | 8 | 8 | 8.1 | 8.1 | 49.9 |
Brendan Hopgood American Gymnastics Institute | 6-7 yrs | 8.4 | 7.9 | 8.3 | 9.2 | 8.3 | 7.6 | 49.7 |
Colin Schwartz Scamps Gymnastics | 6-7 yrs | 8.6 | 6.1 | 9.35 | 9.25 | 8.25 | 8.1 | 49.65 |
John Sreenan Lake Shore Academy | 6-7 yrs | 8.8 | 8.3 | 8.5 | 8.5 | 8.05 | 7.4 | 49.55 |
Russell Johnson DeVeau's School of Gymnastics | 6-7 yrs | 8.4 | 7.1 | 8.8 | 9.2 | 8.1 | 7.7 | 49.3 |
Eric Thyne Swiss Turners | 6-7 yrs | 7.5 | 8.2 | 8.6 | 9 | 8.4 | 7.4 | 49.1 |
Burak Marmara Swiss Turners | 6-7 yrs | 8.2 | 6.8 | 9 | 8.9 | 8.3 | 7.8 | 49 |
Zach Johnson World Class Gymnastics | 6-7 yrs | 8.7 | 8.1 | 8.7 | 8.3 | 8 | 7.1 | 48.9 |
Hunter Beale DeVeau's School of Gymnastics | 6-7 yrs | 7.8 | 8.1 | 7.9 | 8.85 | 7.5 | 7.7 | 47.85 |
Adam Herman Bartlett Gymnastics Center | 6-7 yrs | 8.8 | 6.5 | 8.1 | 9.1 | 7.8 | 7.5 | 47.8 |
Matthew Krames Buffalo Grove Gymnastics Cente | 6-7 yrs | 8.4 | 6.4 | 8 | 9 | 8.1 | 7.6 | 47.5 |
Dominic Tommasone Premier Gymnastics Downers | 6-7 yrs | 7.3 | 6.5 | 8.4 | 9.1 | 8.4 | 7.8 | 47.5 |
Evan Dorschner Swiss Turners | 6-7 yrs | 8.2 | 6.5 | 8.4 | 8.85 | 8.35 | 7.2 | 47.5 |
Eric Samuta Premier Gymnastics Downers | 6-7 yrs | 7.2 | 7 | 8.5 | 8.95 | 7.9 | 7.8 | 47.35 |
Joshua Buhr Swiss Turners | 6-7 yrs | 8.5 | 7 | 8.7 | 8 | 8 | 7 | 47.2 |
Jr., Kelvy Thompson DeVeau's School of Gymnastics | 6-7 yrs | 7.9 | 7.8 | 8.5 | 9.3 | 6.4 | 7.1 | 47 |
Nicholas Nuccio Premier Gymnastics Downers | 6-7 yrs | 8.8 | 6.3 | 8.3 | 8.45 | 6.9 | 7.2 | 45.95 |
Jarret Greene DeVeau's School of Gymnastics | 6-7 yrs | 7.8 | 5.8 | 8.9 | 8.4 | 7.9 | 7 | 45.8 |
Matthew Ranshaw Premier Gymnastics Oswego | 6-7 yrs | 8.4 | 5.4 | 7.8 | 8.2 | 9.05 | 6.9 | 45.75 |
Tyler Cairns Swiss Turners | 6-7 yrs | 7.4 | 6.7 | 8.2 | 8.9 | 7.2 | 6.9 | 45.3 |
Tyler Korhorn Premier Gymnastics Oswego | 6-7 yrs | 7.6 | 6.1 | 7.8 | 8.9 | 7.7 | 7.1 | 45.2 |
Nicko Thomas Buffalo Grove Gymnastics Cente | 6-7 yrs | 8.2 | 5.2 | 8.3 | 8.85 | 7.7 | 6.8 | 45.05 |
Alex Janicki Premier Gymnastics Downers | 6-7 yrs | 8.4 | 4.6 | 8 | 8.9 | 7.8 | 7 | 44.7 |
Michael Stompanato Bartlett Gymnastics Center | 6-7 yrs | 8 | 6.1 | 7.6 | 9.1 | 6.7 | 7 | 44.5 |
Avery Lewis DeVeau's School of Gymnastics | 6-7 yrs | 7.6 | 5.5 | 8.1 | 8.2 | 7.7 | 7.4 | 44.5 |
Mateo Salceda Swiss Turners | 6-7 yrs | 7.3 | 5.8 | 7.9 | 8.2 | 7.95 | 7 | 44.15 |
Mihilio Gavran Swiss Turners | 6-7 yrs | 6.6 |